基金名称 | 日期 | 资产规模(泰铢 | 净值 | 变化率(%) | 卖出价/转入价 | 买入价/转出价 | |
---|---|---|---|---|---|---|---|
货币市场基金 | |||||||
KWI MONEY | 11/10/2024 | 34,366,285.59 | 11.9902 | 0.0050 | 11.9903 | 11.9902 | |
股票基金 | |||||||
KWI TTG6M1 | 11/10/2024 | 14,523,916.42 | 8.7590 | -0.1971 | 8.7591 | 8.7590 | |
KWI THEQ | 11/10/2024 | 45,170,041.55 | 32.8612 | -0.2404 | 32.9435 | 32.8612 | |
KWI EQ DIV | 11/10/2024 | 87,814,178.66 | 10.6484 | 0.4282 | 10.6751 | 10.6484 | |
KWI EQ | 11/10/2024 | 3,716,483.24 | 34.0505 | -0.2402 | 34.1357 | 34.0505 | |
外国投资基金(FIF) | |||||||
KWI AEPLUS-A | 10/10/2024 | 38,167,244.13 | 10.9006 | 1.1450 | 11.0642 | 10.9006 | |
KWI APREIT-A | 10/10/2024 | 148,773,824.97 | 9.5033 | 0.0811 | 9.6460 | 9.5033 | |
KWI APREIT-R | 10/10/2024 | 68,318,353.23 | 9.5019 | 0.0811 | 9.6445 | 9.5019 | |
KWI ASIAN SM | 10/10/2024 | 228,760,117.50 | 21.3978 | 0.6946 | 21.7189 | 21.3978 | |
KWI DRAGON | 10/10/2024 | 144,053,825.90 | 13.7191 | 2.4119 | 13.9250 | 13.7191 | |
KWI EE EURO | 10/10/2024 | 33,897,449.96 | 5.7494 | 0.2546 | 5.8357 | 5.7494 | |
KWI HCARE-A | 10/10/2024 | 35,946,502.19 | 18.0980 | 0.7903 | 18.3696 | 18.0980 | |
KWI HCARE-D | 10/10/2024 | 12,773,424.64 | 10.6868 | 0.7894 | 10.8472 | 10.6868 | |
KWI INDIA-A | 10/10/2024 | 91,932,974.47 | 22.0790 | -0.0362 | 22.4103 | 22.0790 | |
KWI INDIA-D | 10/10/2024 | 20,182,909.69 | 10.2484 | -0.0361 | 10.4022 | 10.2484 | |
KWI SENERGY-A | 09/10/2024 | 10,072,995.26 | 10.5600 | 0.7432 | 10.7185 | 10.5600 | |
KWI USBANK-A | 10/10/2024 | 17,405,000.00 | 9.4764 | 0.1734 | 9.6186 | 9.4764 | |
KWI VIETNAM | 11/10/2024 | 13,469,394.30 | 9.3947 | -0.1700 | 9.4887 | 9.3947 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 11/10/2024 | 2,218,540.97 | 9.7428 | 0.0082 | 9.7429 | 9.7428 | |
KWI ThaiESG-D | 11/10/2024 | 1,352,606.67 | 9.7382 | 0.0082 | 9.7383 | 9.7382 | |
超级储蓄基金(SSF) | |||||||
KWI EQ SSF | 11/10/2024 | 35,166,271.24 | 34.0709 | -0.2404 | 34.0710 | 34.0709 | |
KWI SENERGY-SSF | 09/10/2024 | 1,838,841.39 | 10.5508 | 0.7438 | 10.5509 | 10.5508 | |
养老公募基金(RMF) | |||||||
KWI ASM RMF | 10/10/2024 | 59,275,467.22 | 11.6420 | 0.6954 | 11.6421 | 11.6420 | |
KWI FLEX RMF | 11/10/2024 | 40,371,372.24 | 21.2482 | 0.0702 | 21.2483 | 21.2482 | |
长期股票基金(LTF) | |||||||
KWI LTF | 11/10/2024 | 982,368,593.14 | 34.3962 | -0.2396 | 0.0000 | 34.3962 | |
公募基金公积金 | |||||||
KWI FIPVD | 11/10/2024 | 65,726,860.56 | 10.4176 | 0.0836 | 10.4177 | 10.4176 |
如果您希望每天通过电子邮件在工作日结束时(T 上)收到本地基金的资产净值,请发送电子邮件至marketing-kwiam@kwiasia.com