Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
FP MONEY | 18/09/2025 | 9,887,113.48 | 12.0969 | 0.0017 | 12.0970 | 12.0969 | |
Equity Funds | |||||||
FP TTG6M1 | 18/09/2025 | 10,824,930.35 | 7.0754 | -0.8159 | 7.0755 | 7.0754 | |
FP THEQ | 18/09/2025 | 31,091,380.20 | 26.5198 | -0.7448 | 26.5862 | 26.5198 | |
FP EQ DIV | 18/09/2025 | 20,320,303.45 | 9.9108 | -0.8315 | 9.9357 | 9.9108 | |
FP EQ | 18/09/2025 | 3,346,097.39 | 27.4875 | -0.6843 | 27.5563 | 27.4875 | |
Foreign Investment Funds (FIF) | |||||||
FP CNGLOV | 17/09/2025 | 1,030,660,481.13 | 11.4870 | 0.0078 | 11.6020 | 11.4870 | |
FP APREIT-A | 17/09/2025 | 92,120,995.59 | 9.8245 | -0.2629 | 9.9720 | 9.8245 | |
FP APREIT-R | 17/09/2025 | 56,003,114.10 | 9.8231 | -0.2630 | 9.9705 | 9.8231 | |
FP ASIAN SM | 17/09/2025 | 135,251,875.33 | 21.3149 | -0.3586 | 21.6347 | 21.3149 | |
FP DRAGON | 17/09/2025 | 103,060,602.52 | 16.5620 | 2.0877 | 16.8105 | 16.5620 | |
FP EE EURO | 17/09/2025 | 31,879,958.68 | 7.0714 | -0.0410 | 7.1776 | 7.0714 | |
FP HCARE-A | 17/09/2025 | 26,830,926.98 | 16.2319 | 0.3692 | 16.4755 | 16.2319 | |
FP HCARE-D | 17/09/2025 | 12,374,875.81 | 9.1978 | 0.3699 | 9.3359 | 9.1978 | |
FP INDIA-A | 17/09/2025 | 51,610,182.88 | 20.0609 | 0.3020 | 20.3619 | 20.0609 | |
FP INDIA-D | 17/09/2025 | 14,201,629.67 | 9.3055 | 0.3029 | 9.4452 | 9.3055 | |
FP SENERGY-A | 16/09/2025 | 1,203,360.33 | 11.8265 | -0.4704 | 12.0040 | 11.8265 | |
FP USBANK-A | 17/09/2025 | 15,516,613.43 | 10.3287 | 0.8121 | 10.4837 | 10.3287 | |
Thailand ESG Extra Fund (ThaiESGX) | |||||||
FP ThaiESGX-N | 18/09/2025 | 374,431.77 | 10.2886 | -0.6566 | 10.2887 | 10.2886 | |
FP ThaiESGX-SW | 18/09/2025 | 109,947,707.12 | 10.3246 | -0.6572 | 10.3247 | 10.3246 | |
Thailand ESG Funds (ThaiESG) | |||||||
FP ThaiESG-A | 18/09/2025 | 2,859,976.56 | 8.1942 | -0.9058 | 8.1943 | 8.1942 | |
FP ThaiESG-D | 18/09/2025 | 1,460,546.77 | 8.1853 | -0.9056 | 8.1854 | 8.1853 | |
Retirement Mutual Funds (RMF) | |||||||
FP ASM RMF | 17/09/2025 | 53,397,045.07 | 11.5107 | -0.3592 | 11.5108 | 11.5107 | |
FP FLEX RMF | 18/09/2025 | 30,177,412.49 | 20.1297 | -0.1859 | 20.1298 | 20.1297 | |
Super Savings Funds (SSF) | |||||||
FP EQ SSF | 18/09/2025 | 28,464,244.30 | 27.5026 | -0.6843 | 0.0000 | 27.5026 | |
FP SENERGY-SSF | 16/09/2025 | 2,351,249.18 | 11.8130 | -0.4710 | 0.0000 | 11.8130 | |
Long Term Equity Fund (LTF) | |||||||
FP LTF | 18/09/2025 | 375,339,476.37 | 27.8511 | -0.6836 | 0.0000 | 27.8511 | |
Mutual Fund for Provident Fund | |||||||
FP FIPVD | 18/09/2025 | 52,511,483.80 | 10.9757 | 0.0301 | 10.9758 | 10.9757 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to fpamth-distribution@firstplus.com