Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
KWI MONEY | 31/07/2025 | 9,929,677.92 | 12.0840 | 0.0025 | 12.0841 | 12.0840 | |
Equity Funds | |||||||
KWI TTG6M1 | 31/07/2025 | 10,472,039.52 | 6.8441 | -0.2609 | 6.8442 | 6.8441 | |
KWI THEQ | 31/07/2025 | 30,444,410.27 | 25.6824 | -0.2292 | 25.7467 | 25.6824 | |
KWI EQ DIV | 31/07/2025 | 20,919,774.11 | 9.5528 | -0.1776 | 9.5768 | 9.5528 | |
KWI EQ | 31/07/2025 | 3,193,038.26 | 26.7005 | -0.1813 | 26.7674 | 26.7005 | |
Foreign Investment Funds (FIF) | |||||||
KWI CNGLOV | 31/07/2025 | 91,204,452.47 | 10.1490 | 0.5379 | 10.2506 | 10.1490 | |
KWI APREIT-A | 31/07/2025 | 93,449,900.37 | 9.5912 | -1.2306 | 9.7352 | 9.5912 | |
KWI APREIT-R | 31/07/2025 | 55,225,722.28 | 9.5899 | -1.2297 | 9.7339 | 9.5899 | |
KWI ASIAN SM | 31/07/2025 | 124,261,437.81 | 19.3364 | -0.1534 | 19.6265 | 19.3364 | |
KWI DRAGON | 31/07/2025 | 93,238,440.01 | 14.7566 | -0.5674 | 14.9781 | 14.7566 | |
KWI EE EURO | 31/07/2025 | 33,332,435.86 | 7.0999 | 0.5751 | 7.2065 | 7.0999 | |
KWI HCARE-A | 31/07/2025 | 24,775,720.40 | 16.1106 | 0.0149 | 16.3524 | 16.1106 | |
KWI HCARE-D | 31/07/2025 | 11,834,763.38 | 9.1291 | 0.0153 | 9.2661 | 9.1291 | |
KWI INDIA-A | 31/07/2025 | 52,807,989.95 | 20.2633 | 0.4128 | 20.5674 | 20.2633 | |
KWI INDIA-D | 31/07/2025 | 14,516,081.28 | 9.3995 | 0.4134 | 9.5406 | 9.3995 | |
KWI SENERGY-A | 30/07/2025 | 3,726,996.50 | 11.4500 | -0.7334 | 11.6219 | 11.4500 | |
KWI USBANK-A | 31/07/2025 | 13,842,373.57 | 10.0211 | -0.9646 | 10.1715 | 10.0211 | |
Thailand ESG Extra Fund (ThaiESGX) | |||||||
KWI ThaiESGX-N | 31/07/2025 | 364,188.61 | 10.0071 | -0.1527 | 10.0072 | 10.0071 | |
KWI ThaiESGX-SW | 31/07/2025 | 107,575,706.70 | 10.0421 | -0.1531 | 10.0422 | 10.0421 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 31/07/2025 | 2,594,687.69 | 7.8014 | -0.2417 | 7.8015 | 7.8014 | |
KWI ThaiESG-D | 31/07/2025 | 1,388,260.81 | 7.7930 | -0.2432 | 7.7931 | 7.7930 | |
Retirement Mutual Funds (RMF) | |||||||
KWI ASM RMF | 31/07/2025 | 48,324,899.01 | 10.4518 | -0.1548 | 10.4519 | 10.4518 | |
KWI FLEX RMF | 31/07/2025 | 30,316,003.58 | 19.9393 | -0.0291 | 19.9394 | 19.9393 | |
Super Savings Funds (SSF) | |||||||
KWI EQ SSF | 31/07/2025 | 27,772,258.51 | 26.7147 | -0.1812 | 0.0000 | 26.7147 | |
KWI SENERGY-SSF | 30/07/2025 | 2,276,952.73 | 11.4367 | -0.7326 | 0.0000 | 11.4367 | |
Long Term Equity Fund (LTF) | |||||||
KWI LTF | 31/07/2025 | 378,322,184.25 | 27.0437 | -0.1805 | 0.0000 | 27.0437 | |
Mutual Fund for Provident Fund | |||||||
KWI FIPVD | 31/07/2025 | 50,038,440.65 | 10.9053 | 0.0073 | 10.9054 | 10.9053 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to marketing-kwiam@kwiasia.com