Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
FP MONEY | 12/09/2025 | 9,892,388.24 | 12.0955 | 0.0017 | 12.0956 | 12.0955 | |
Equity Funds | |||||||
FP TTG6M1 | 12/09/2025 | 10,818,528.05 | 7.0712 | 0.2794 | 7.0713 | 7.0712 | |
FP THEQ | 12/09/2025 | 31,110,013.59 | 26.5357 | 0.3380 | 26.6021 | 26.5357 | |
FP EQ DIV | 12/09/2025 | 20,375,252.62 | 9.9376 | 0.1492 | 9.9625 | 9.9376 | |
FP EQ | 12/09/2025 | 3,351,804.50 | 27.5344 | 0.2395 | 27.6033 | 27.5344 | |
Foreign Investment Funds (FIF) | |||||||
FP CNGLOV | 11/09/2025 | 348,629,113.14 | 11.5544 | 1.2833 | 11.6700 | 11.5544 | |
FP APREIT-A | 12/09/2025 | 92,488,192.74 | 9.8635 | 0.6233 | 10.0116 | 9.8635 | |
FP APREIT-R | 12/09/2025 | 56,793,687.44 | 9.8622 | 0.6234 | 10.0102 | 9.8622 | |
FP ASIAN SM | 11/09/2025 | 135,185,992.66 | 21.3052 | 0.2433 | 21.6249 | 21.3052 | |
FP DRAGON | 11/09/2025 | 99,758,412.81 | 16.0296 | 0.9090 | 16.2701 | 16.0296 | |
FP EE EURO | 11/09/2025 | 31,818,978.01 | 6.9941 | 0.7244 | 7.0991 | 6.9941 | |
FP HCARE-A | 11/09/2025 | 27,035,710.84 | 16.3737 | 0.6361 | 16.6194 | 16.3737 | |
FP HCARE-D | 11/09/2025 | 12,486,520.55 | 9.2781 | 0.6356 | 9.4174 | 9.2781 | |
FP INDIA-A | 11/09/2025 | 50,779,886.25 | 19.7556 | -0.4460 | 20.0520 | 19.7556 | |
FP INDIA-D | 11/09/2025 | 13,980,252.91 | 9.1640 | -0.4454 | 9.3016 | 9.1640 | |
FP SENERGY-A | 10/09/2025 | 1,210,362.96 | 11.7269 | 2.2924 | 11.9029 | 11.7269 | |
FP USBANK-A | 11/09/2025 | 15,733,648.72 | 10.4321 | -0.1780 | 10.5887 | 10.4321 | |
Thailand ESG Extra Fund (ThaiESGX) | |||||||
FP ThaiESGX-N | 12/09/2025 | 374,965.81 | 10.3032 | 0.1818 | 10.3033 | 10.3032 | |
FP ThaiESGX-SW | 12/09/2025 | 110,104,522.09 | 10.3393 | 0.1812 | 10.3394 | 10.3393 | |
Thailand ESG Funds (ThaiESG) | |||||||
FP ThaiESG-A | 12/09/2025 | 2,879,095.71 | 8.2498 | 0.1299 | 8.2499 | 8.2498 | |
FP ThaiESG-D | 12/09/2025 | 1,470,467.65 | 8.2410 | 0.1300 | 8.2411 | 8.2410 | |
Retirement Mutual Funds (RMF) | |||||||
FP ASM RMF | 11/09/2025 | 53,323,619.52 | 11.5066 | 0.2413 | 11.5067 | 11.5066 | |
FP FLEX RMF | 12/09/2025 | 30,196,838.69 | 20.1446 | -0.0516 | 20.1447 | 20.1446 | |
Super Savings Funds (SSF) | |||||||
FP EQ SSF | 12/09/2025 | 28,512,642.36 | 27.5493 | 0.2394 | 0.0000 | 27.5493 | |
FP SENERGY-SSF | 10/09/2025 | 2,331,418.48 | 11.7133 | 2.2915 | 0.0000 | 11.7133 | |
Long Term Equity Fund (LTF) | |||||||
FP LTF | 12/09/2025 | 378,549,128.69 | 27.8973 | 0.2404 | 0.0000 | 27.8973 | |
Mutual Fund for Provident Fund | |||||||
FP FIPVD | 12/09/2025 | 52,493,508.69 | 10.9719 | -0.1247 | 10.9720 | 10.9719 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to fpamth-distribution@firstplus.com