Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
KWI MONEY | 27/06/2025 | 9,996,899.36 | 12.0887 | 0.0025 | 12.0888 | 12.0887 | |
Equity Funds | |||||||
KWI TTG6M1 | 27/06/2025 | 9,378,095.24 | 6.1291 | -2.1864 | 6.1292 | 6.1291 | |
KWI THEQ | 27/06/2025 | 27,703,701.24 | 22.9936 | -2.0190 | 23.0512 | 22.9936 | |
KWI EQ DIV | 27/06/2025 | 19,100,274.62 | 8.6559 | -1.8127 | 8.6776 | 8.6559 | |
KWI EQ | 27/06/2025 | 2,783,550.83 | 23.8406 | -2.2678 | 23.9003 | 23.8406 | |
Foreign Investment Funds (FIF) | |||||||
KWI APREIT-A | 27/06/2025 | 91,998,686.85 | 9.4140 | 0.9533 | 9.5553 | 9.4140 | |
KWI APREIT-R | 27/06/2025 | 55,556,701.77 | 9.4127 | 0.9535 | 9.5540 | 9.4127 | |
KWI ASIAN SM | 27/06/2025 | 126,268,422.33 | 19.4655 | 0.4401 | 19.7576 | 19.4655 | |
KWI DRAGON | 27/06/2025 | 90,315,830.93 | 14.1704 | 0.4672 | 14.3831 | 14.1704 | |
KWI EE EURO | 27/06/2025 | 30,789,198.80 | 6.8843 | 0.7346 | 6.9877 | 6.8843 | |
KWI HCARE-A | 27/06/2025 | 24,817,971.39 | 15.9105 | 0.5314 | 16.1493 | 15.9105 | |
KWI HCARE-D | 27/06/2025 | 11,840,684.22 | 9.0157 | 0.5319 | 9.1510 | 9.0157 | |
KWI INDIA-A | 27/06/2025 | 55,796,423.11 | 21.1061 | 1.0804 | 21.4228 | 21.1061 | |
KWI INDIA-D | 27/06/2025 | 18,607,757.07 | 9.7912 | 1.0809 | 9.9382 | 9.7912 | |
KWI SENERGY-A | 26/06/2025 | 3,601,737.01 | 10.7359 | 0.2231 | 10.8970 | 10.7359 | |
KWI USBANK-A | 27/06/2025 | 14,548,797.16 | 9.9577 | 2.2089 | 10.1072 | 9.9577 | |
Thailand ESG Extra Fund (ThaiESGX) | |||||||
KWI ThaiESGX-N | 27/06/2025 | 325,684.65 | 8.9491 | -2.2747 | 8.9492 | 8.9491 | |
KWI ThaiESGX-SW | 27/06/2025 | 55,828,051.07 | 8.9752 | -2.2746 | 8.9753 | 8.9752 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 27/06/2025 | 2,349,775.13 | 7.0865 | -2.0132 | 7.0866 | 7.0865 | |
KWI ThaiESG-D | 27/06/2025 | 1,265,511.48 | 7.0800 | -2.0137 | 7.0801 | 7.0800 | |
Retirement Mutual Funds (RMF) | |||||||
KWI ASM RMF | 27/06/2025 | 48,708,434.96 | 10.5275 | 0.4331 | 10.5276 | 10.5275 | |
KWI FLEX RMF | 27/06/2025 | 29,478,171.88 | 19.3604 | -0.5634 | 19.3605 | 19.3604 | |
Super Savings Funds (SSF) | |||||||
KWI EQ SSF | 27/06/2025 | 24,798,459.00 | 23.8542 | -2.2673 | 0.0000 | 23.8542 | |
KWI SENERGY-SSF | 26/06/2025 | 2,063,929.59 | 10.7237 | 0.2224 | 0.0000 | 10.7237 | |
Long Term Equity Fund (LTF) | |||||||
KWI LTF | 27/06/2025 | 394,892,448.49 | 24.1417 | -2.2667 | 0.0000 | 24.1417 | |
Mutual Fund for Provident Fund | |||||||
KWI FIPVD | 27/06/2025 | 58,623,683.63 | 10.8530 | 0.0046 | 10.8531 | 10.8530 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to marketing-kwiam@kwiasia.com