Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
KWI MONEY | 22/08/2025 | 9,932,871.04 | 12.0901 | 0.0025 | 12.0902 | 12.0901 | |
Equity Funds | |||||||
KWI TTG6M1 | 22/08/2025 | 10,477,788.70 | 6.8485 | 0.1301 | 6.8486 | 6.8485 | |
KWI THEQ | 22/08/2025 | 29,879,578.07 | 25.7082 | 0.1270 | 25.7726 | 25.7082 | |
KWI EQ DIV | 22/08/2025 | 19,778,316.69 | 9.5623 | -0.0679 | 9.5863 | 9.5623 | |
KWI EQ | 22/08/2025 | 3,202,196.35 | 26.7180 | 0.1379 | 26.7849 | 26.7180 | |
Foreign Investment Funds (FIF) | |||||||
KWI CNGLOV | 21/08/2025 | 94,616,201.83 | 10.5276 | -1.4685 | 10.6330 | 10.5276 | |
KWI APREIT-A | 22/08/2025 | 94,390,259.26 | 9.6962 | -0.0062 | 9.8417 | 9.6962 | |
KWI APREIT-R | 22/08/2025 | 55,829,849.43 | 9.6948 | -0.0062 | 9.8403 | 9.6948 | |
KWI ASIAN SM | 21/08/2025 | 127,690,114.34 | 20.1023 | 0.2673 | 20.4039 | 20.1023 | |
KWI DRAGON | 21/08/2025 | 95,872,158.76 | 15.2259 | -0.2640 | 15.4544 | 15.2259 | |
KWI EE EURO | 21/08/2025 | 34,102,595.41 | 7.3861 | -0.1204 | 7.4970 | 7.3861 | |
KWI HCARE-A | 21/08/2025 | 24,622,224.42 | 16.4331 | -0.0961 | 16.6797 | 16.4331 | |
KWI HCARE-D | 21/08/2025 | 12,074,425.51 | 9.3118 | -0.0966 | 9.4516 | 9.3118 | |
KWI INDIA-A | 21/08/2025 | 53,161,074.53 | 20.5308 | -0.1289 | 20.8389 | 20.5308 | |
KWI INDIA-D | 21/08/2025 | 14,555,264.87 | 9.5236 | -0.1290 | 9.6666 | 9.5236 | |
KWI SENERGY-A | 20/08/2025 | 1,239,026.52 | 11.4581 | -0.8678 | 11.6301 | 11.4581 | |
KWI USBANK-A | 21/08/2025 | 13,705,092.92 | 10.1535 | -0.0315 | 10.3059 | 10.1535 | |
Thailand ESG Extra Fund (ThaiESGX) | |||||||
KWI ThaiESGX-N | 22/08/2025 | 364,433.29 | 10.0138 | 0.1450 | 10.0139 | 10.0138 | |
KWI ThaiESGX-SW | 22/08/2025 | 107,647,964.42 | 10.0489 | 0.1455 | 10.0490 | 10.0489 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 22/08/2025 | 2,774,506.49 | 7.9604 | -0.0050 | 7.9605 | 7.9604 | |
KWI ThaiESG-D | 22/08/2025 | 1,417,592.18 | 7.9519 | -0.0050 | 7.9520 | 7.9519 | |
Retirement Mutual Funds (RMF) | |||||||
KWI ASM RMF | 21/08/2025 | 50,279,472.64 | 10.8618 | 0.2668 | 10.8619 | 10.8618 | |
KWI FLEX RMF | 22/08/2025 | 30,425,919.34 | 20.0136 | 0.0525 | 20.0137 | 20.0136 | |
Super Savings Funds (SSF) | |||||||
KWI EQ SSF | 22/08/2025 | 27,666,616.33 | 26.7325 | 0.1378 | 0.0000 | 26.7325 | |
KWI SENERGY-SSF | 20/08/2025 | 2,278,559.50 | 11.4447 | -0.8688 | 0.0000 | 11.4447 | |
Long Term Equity Fund (LTF) | |||||||
KWI LTF | 22/08/2025 | 371,518,824.54 | 27.0659 | 0.1387 | 0.0000 | 27.0659 | |
Mutual Fund for Provident Fund | |||||||
KWI FIPVD | 22/08/2025 | 51,429,416.36 | 10.9656 | 0.0365 | 10.9657 | 10.9656 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to marketing-kwiam@kwiasia.com