Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
KWI MONEY | 24/04/2025 | 10,392,740.35 | 12.0800 | 0.0041 | 12.0801 | 12.0800 | |
Equity Funds | |||||||
KWI TTG6M1 | 24/04/2025 | 10,133,952.58 | 6.6228 | -0.4315 | 6.6229 | 6.6228 | |
KWI THEQ | 24/04/2025 | 29,950,988.68 | 24.8030 | -0.2919 | 24.8651 | 24.8030 | |
KWI EQ DIV | 24/04/2025 | 19,524,035.18 | 8.8105 | -0.0715 | 8.8326 | 8.8105 | |
KWI EQ | 24/04/2025 | 2,908,766.55 | 25.7598 | -0.3875 | 25.8243 | 25.7598 | |
Foreign Investment Funds (FIF) | |||||||
KWI APREIT-A | 24/04/2025 | 88,945,258.34 | 8.7966 | -0.3037 | 8.9287 | 8.7966 | |
KWI APREIT-R | 24/04/2025 | 53,053,185.64 | 8.7953 | -0.3038 | 8.9273 | 8.7953 | |
KWI ASIAN SM | 23/04/2025 | 125,875,811.90 | 18.7676 | 1.4931 | 19.0492 | 18.7676 | |
KWI DRAGON | 23/04/2025 | 85,142,646.27 | 13.1628 | 3.7478 | 13.3603 | 13.1628 | |
KWI EE EURO | 23/04/2025 | 29,217,637.31 | 6.2323 | 2.4056 | 6.3259 | 6.2323 | |
KWI HCARE-A | 23/04/2025 | 25,576,089.91 | 16.4873 | 3.0160 | 16.7347 | 16.4873 | |
KWI HCARE-D | 23/04/2025 | 11,937,940.28 | 9.3426 | 3.0157 | 9.4828 | 9.3426 | |
KWI INDIA-A | 23/04/2025 | 55,514,539.77 | 20.7749 | 0.7380 | 21.0866 | 20.7749 | |
KWI INDIA-D | 23/04/2025 | 18,605,009.80 | 9.6385 | 0.7379 | 9.7832 | 9.6385 | |
KWI SENERGY-A | 22/04/2025 | 3,501,870.44 | 8.7515 | 0.5215 | 8.8829 | 8.7515 | |
KWI USBANK-A | 23/04/2025 | 14,993,238.32 | 9.4421 | 6.5507 | 9.5838 | 9.4421 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 24/04/2025 | 2,502,448.28 | 7.5532 | -0.1758 | 7.5533 | 7.5532 | |
KWI ThaiESG-D | 24/04/2025 | 1,314,595.69 | 7.5477 | -0.1746 | 7.5478 | 7.5477 | |
Super Savings Funds (SSF) | |||||||
KWI EQ SSF | 24/04/2025 | 26,999,881.49 | 25.7749 | -0.3876 | 0.0000 | 25.7749 | |
KWI SENERGY-SSF | 22/04/2025 | 1,650,359.14 | 8.7424 | 0.5232 | 0.0000 | 8.7424 | |
Retirement Mutual Funds (RMF) | |||||||
KWI ASM RMF | 23/04/2025 | 49,716,725.96 | 10.1664 | 1.4753 | 10.1665 | 10.1664 | |
KWI FLEX RMF | 24/04/2025 | 35,624,194.99 | 19.6145 | -0.1888 | 19.6146 | 19.6145 | |
Long Term Equity Fund (LTF) | |||||||
KWI LTF | 24/04/2025 | 531,508,241.00 | 26.0743 | -0.3866 | 0.0000 | 26.0743 | |
Mutual Fund for Provident Fund | |||||||
KWI FIPVD | 24/04/2025 | 57,655,751.76 | 10.7437 | -0.0698 | 10.7438 | 10.7437 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to marketing-kwiam@kwiasia.com