Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
KWI MONEY | 06/02/2025 | 34,969,467.64 | 12.0457 | -0.0133 | 12.0458 | 12.0457 | |
Equity Funds | |||||||
KWI TTG6M1 | 06/02/2025 | 11,924,635.42 | 7.2655 | -2.0254 | 7.2656 | 7.2655 | |
KWI THEQ | 06/02/2025 | 35,742,236.84 | 27.1214 | -2.1061 | 27.1893 | 27.1214 | |
KWI EQ DIV | 06/02/2025 | 24,531,484.97 | 9.3538 | -1.2239 | 9.3773 | 9.3538 | |
KWI EQ | 06/02/2025 | 3,265,893.82 | 28.1246 | -2.1777 | 28.1950 | 28.1246 | |
Foreign Investment Funds (FIF) | |||||||
KWI AEPLUS-A | 05/02/2025 | 36,095,195.47 | 10.3071 | -0.8609 | 10.4618 | 10.3071 | |
KWI APREIT-A | 06/02/2025 | 107,118,199.58 | 8.5245 | 1.4085 | 8.6525 | 8.5245 | |
KWI APREIT-R | 06/02/2025 | 59,546,145.66 | 8.5233 | 1.4087 | 8.6513 | 8.5233 | |
KWI ASIAN SM | 05/02/2025 | 165,323,205.87 | 19.8536 | 0.5969 | 20.1515 | 19.8536 | |
KWI DRAGON | 05/02/2025 | 124,037,961.27 | 12.4687 | -1.5266 | 12.6558 | 12.4687 | |
KWI EE EURO | 05/02/2025 | 31,451,267.73 | 5.7038 | -0.8466 | 5.7895 | 5.7038 | |
KWI HCARE-A | 05/02/2025 | 34,740,043.41 | 17.3799 | 0.8320 | 17.6407 | 17.3799 | |
KWI HCARE-D | 05/02/2025 | 13,576,022.70 | 10.0028 | 0.8316 | 10.1529 | 10.0028 | |
KWI INDIA-A | 05/02/2025 | 82,658,114.41 | 20.0841 | -0.9660 | 20.3855 | 20.0841 | |
KWI INDIA-D | 05/02/2025 | 18,764,675.85 | 9.3190 | -0.9660 | 9.4589 | 9.3190 | |
KWI SENERGY-A | 04/02/2025 | 4,135,888.95 | 10.0752 | -0.2337 | 10.2264 | 10.0752 | |
KWI USBANK-A | 05/02/2025 | 25,998,352.85 | 10.6867 | 0.9169 | 10.8471 | 10.6867 | |
KWI VIETNAM | 06/02/2025 | 10,740,629.37 | 8.7424 | -0.1428 | 8.8299 | 8.7424 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 06/02/2025 | 2,826,933.10 | 8.0608 | -1.6988 | 8.0609 | 8.0608 | |
KWI ThaiESG-D | 06/02/2025 | 1,399,588.04 | 8.0550 | -1.6988 | 8.0551 | 8.0550 | |
Super Savings Funds (SSF) | |||||||
KWI EQ SSF | 06/02/2025 | 29,567,072.12 | 28.1404 | -2.1779 | 0.0000 | 28.1404 | |
KWI SENERGY-SSF | 04/02/2025 | 1,831,837.71 | 10.0643 | -0.2330 | 0.0000 | 10.0643 | |
Retirement Mutual Funds (RMF) | |||||||
KWI ASM RMF | 05/02/2025 | 56,493,116.31 | 10.8009 | 0.5727 | 10.8010 | 10.8009 | |
KWI FLEX RMF | 06/02/2025 | 36,748,605.47 | 20.0456 | -0.6704 | 20.0457 | 20.0456 | |
Long Term Equity Fund (LTF) | |||||||
KWI LTF | 06/02/2025 | 657,836,446.89 | 28.4352 | -2.1770 | 0.0000 | 28.4352 | |
Mutual Fund for Provident Fund | |||||||
KWI FIPVD | 06/02/2025 | 59,717,799.18 | 10.5688 | 0.0009 | 10.5689 | 10.5688 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to marketing-kwiam@kwiasia.com