Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
KWI MONEY | 27/09/2023 | 36,988,970.76 | 11.7682 | 0.0034 | 11.7683 | 11.7682 | |
Fixed Income Fund | |||||||
KWI GOV6M1 | 27/09/2023 | 25,111,549.31 | 10.0019 | -0.0030 | 10.0020 | 10.0019 | |
Equity Funds | |||||||
KWI TTG6M1 | 27/09/2023 | 16,869,149.49 | 9.3395 | 0.0150 | 9.3396 | 9.2396 | |
KWI THEQ | 27/09/2023 | 48,406,858.45 | 32.2295 | -0.0496 | 32.3102 | 32.2295 | |
KWI EQ DIV | 27/09/2023 | 140,269,861.72 | 10.4862 | -0.0429 | 10.5125 | 10.4862 | |
KWI EQ | 27/09/2023 | 2,869,021.21 | 33.1673 | 0.0772 | 33.2503 | 33.1673 | |
Foreign Investment Funds (FIF) | |||||||
KWI AEPLUS-A | 26/09/2023 | 44,001,330.23 | 9.7126 | -0.5580 | 9.8584 | 9.7126 | |
KWI APREIT-A | 26/09/2023 | 140,958,223.48 | 8.9643 | -0.7902 | 9.0989 | 8.9643 | |
KWI APREIT-R | 26/09/2023 | 67,104,648.62 | 8.9629 | -0.7903 | 9.0974 | 8.9629 | |
KWI ASIAN SM | 26/09/2023 | 240,669,507.19 | 20.2341 | -0.6496 | 20.5377 | 20.2341 | |
KWI DRAGON | 26/09/2023 | 137,294,724.43 | 11.9958 | -0.8677 | 12.1758 | 11.9958 | |
KWI EE EURO | 26/09/2023 | 41,113,813.00 | 4.7321 | 0.7108 | 4.8032 | 4.7321 | |
KWI HCARE-A | 26/09/2023 | 21,056,209.95 | 16.7330 | 0.8030 | 16.9841 | 16.7330 | |
KWI HCARE-D | 26/09/2023 | 10,618,751.26 | 11.1586 | 0.8031 | 11.3261 | 11.1586 | |
KWI INDIA-A | 26/09/2023 | 54,894,095.06 | 17.3271 | 0.3911 | 17.5871 | 17.3271 | |
KWI INDIA-D | 26/09/2023 | 13,747,497.02 | 9.0045 | 0.3913 | 9.1397 | 9.0045 | |
KWI SENERGY-A | 25/09/2023 | 10,097,383.22 | 9.2957 | -1.0348 | 9.4352 | 9.2957 | |
KWI USBANK-A | 26/09/2023 | 22,546,806.50 | 7.4103 | 0.9784 | 7.5216 | 7.4103 | |
Long Term Equity Fund (LTF) | |||||||
KWI LTF | 27/09/2023 | 1,149,861,843.87 | 33.4073 | 0.0782 | 0.0000 | 33.4073 | |
Super Savings Funds (SSF) | |||||||
KWI EQ SSF | 27/09/2023 | 30,696,555.76 | 33.1889 | 0.0772 | 33.1890 | 33.1889 | |
KWI SENERGY-SSF | 25/09/2023 | 1,243,605.14 | 9.2901 | -1.0344 | 9.2902 | 9.2901 | |
Retirement Mutual Funds (RMF) | |||||||
KWI ASM RMF | 26/09/2023 | 52,295,902.78 | 11.1077 | -0.6360 | 11.1078 | 11.1077 | |
KWI FLEX RMF | 27/09/2023 | 43,367,605.71 | 21.0767 | 0.0860 | 21.0768 | 21.0767 | |
Mutual Fund for Provident Fund | |||||||
KWI FIPVD | 27/09/2023 | 9,319,281.67 | 10.0291 | 0.0189 | 10.0292 | 10.0291 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to marketing-kwiam@kwiasia.com