Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
KWI MONEY | 11/07/2025 | 10,103,551.99 | 12.0778 | 0.0050 | 12.0779 | 12.0778 | |
Equity Funds | |||||||
KWI TTG6M1 | 11/07/2025 | 9,632,048.03 | 6.2951 | 0.3875 | 6.2952 | 6.2951 | |
KWI THEQ | 11/07/2025 | 28,405,426.86 | 23.6148 | 0.4419 | 23.6739 | 23.6148 | |
KWI EQ DIV | 11/07/2025 | 19,540,212.64 | 8.8943 | 0.3917 | 8.9166 | 8.8943 | |
KWI EQ | 11/07/2025 | 2,881,133.35 | 24.4170 | 0.4600 | 24.4781 | 24.4170 | |
Foreign Investment Funds (FIF) | |||||||
KWI CNGLOV (IPO 14-18 July 2025) | 11/07/2025 | ||||||
KWI APREIT-A | 11/07/2025 | 91,183,895.30 | 9.3303 | -0.1402 | 9.4704 | 9.3303 | |
KWI APREIT-R | 11/07/2025 | 55,055,833.20 | 9.3290 | -0.1392 | 9.4690 | 9.3290 | |
KWI ASIAN SM | 09/07/2025 | 127,484,932.31 | 19.6532 | 0.3026 | 19.9481 | 19.6532 | |
KWI DRAGON | 09/07/2025 | 90,257,961.99 | 14.1593 | -0.4801 | 14.3718 | 14.1593 | |
KWI EE EURO | 09/07/2025 | 32,565,730.90 | 7.1478 | 1.3930 | 7.2551 | 7.1478 | |
KWI HCARE-A | 09/07/2025 | 24,013,150.39 | 15.9955 | 0.6127 | 16.2355 | 15.9955 | |
KWI HCARE-D | 09/07/2025 | 11,823,118.53 | 9.0638 | 0.6127 | 9.1999 | 9.0638 | |
KWI INDIA-A | 09/07/2025 | 55,855,950.68 | 21.0866 | 0.5000 | 21.4030 | 21.0866 | |
KWI INDIA-D | 09/07/2025 | 18,634,986.35 | 9.7813 | 0.4911 | 9.9281 | 9.7813 | |
KWI SENERGY-A | 08/07/2025 | 3,691,567.25 | 11.0072 | 0.0491 | 11.1724 | 11.0072 | |
KWI USBANK-A | 09/07/2025 | 15,480,218.44 | 10.5721 | 0.7932 | 10.7308 | 10.5721 | |
Thailand ESG Extra Fund (ThaiESGX) | |||||||
KWI ThaiESGX-N | 11/07/2025 | 333,446.57 | 9.1624 | 0.4616 | 9.1625 | 9.1624 | |
KWI ThaiESGX-SW | 11/07/2025 | 98,605,018.41 | 9.1945 | 0.4622 | 9.1946 | 9.1945 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 11/07/2025 | 2,415,052.19 | 7.2799 | 0.2203 | 7.2800 | 7.2799 | |
KWI ThaiESG-D | 11/07/2025 | 1,293,579.67 | 7.2721 | 0.2191 | 7.2722 | 7.2721 | |
Retirement Mutual Funds (RMF) | |||||||
KWI ASM RMF | 09/07/2025 | 49,220,951.08 | 10.6269 | 0.2973 | 10.6270 | 10.6269 | |
KWI FLEX RMF | 11/07/2025 | 29,631,623.88 | 19.4670 | 0.1054 | 19.4671 | 19.4670 | |
Super Savings Funds (SSF) | |||||||
KWI EQ SSF | 11/07/2025 | 25,397,104.24 | 24.4300 | 0.4602 | 0.0000 | 24.4300 | |
KWI SENERGY-SSF | 08/07/2025 | 2,188,973.45 | 10.9948 | 0.0491 | 0.0000 | 10.9948 | |
Long Term Equity Fund (LTF) | |||||||
KWI LTF | 11/07/2025 | 354,014,207.16 | 24.7272 | 0.4615 | 0.0000 | 24.7272 | |
Mutual Fund for Provident Fund | |||||||
KWI FIPVD | 11/07/2025 | 50,513,729.41 | 10.8698 | -0.0230 | 10.8699 | 10.8698 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to marketing-kwiam@kwiasia.com