Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
KWI MONEY | 01/11/2024 | 34,346,223.01 | 11.9990 | 0.0050 | 11.9991 | 11.9990 | |
Equity Funds | |||||||
KWI TTG6M1 | 01/11/2024 | 14,255,264.23 | 8.6022 | -0.0302 | 8.6023 | 8.6022 | |
KWI THEQ | 01/11/2024 | 44,286,965.71 | 32.2879 | -0.0486 | 32.3687 | 32.2879 | |
KWI EQ DIV | 01/11/2024 | 83,493,104.39 | 10.3817 | -0.2498 | 10.4078 | 10.3817 | |
KWI EQ | 01/11/2024 | 3,693,343.76 | 33.4465 | -0.0502 | 33.5302 | 33.4465 | |
Foreign Investment Funds (FIF) | |||||||
KWI AEPLUS-A | 31/10/2024 | 36,846,049.64 | 10.5231 | -0.7910 | 10.6810 | 10.5231 | |
KWI APREIT-A | 01/11/2024 | 130,877,463.96 | 9.0968 | 0.0792 | 9.2334 | 9.0968 | |
KWI APREIT-R | 01/11/2024 | 65,396,092.68 | 9.0955 | 0.0792 | 9.2320 | 9.0955 | |
KWI ASIAN SM | 31/10/2024 | 223,179,993.64 | 21.4025 | 0.1132 | 21.7236 | 21.4025 | |
KWI DRAGON | 31/10/2024 | 138,052,012.16 | 12.9025 | -0.8263 | 13.0961 | 12.9025 | |
KWI EE EURO | 31/10/2024 | 32,257,975.99 | 5.5528 | -0.5213 | 5.6362 | 5.5528 | |
KWI HCARE-A | 31/10/2024 | 34,720,947.26 | 17.5421 | -0.6597 | 17.8053 | 17.5421 | |
KWI HCARE-D | 31/10/2024 | 12,448,170.22 | 10.3584 | -0.6589 | 10.5139 | 10.3584 | |
KWI INDIA-A | 31/10/2024 | 89,091,134.00 | 21.4466 | -0.2711 | 21.7684 | 21.4466 | |
KWI INDIA-D | 31/10/2024 | 19,654,755.97 | 9.9535 | -0.2715 | 10.1029 | 9.9535 | |
KWI SENERGY-A | 30/10/2024 | 10,100,753.67 | 10.5685 | -0.5944 | 10.7271 | 10.5685 | |
KWI USBANK-A | 31/10/2024 | 18,602,029.28 | 10.1086 | -1.0406 | 10.2603 | 10.1086 | |
KWI VIETNAM | 01/11/2024 | 13,199,526.77 | 9.1139 | -0.1818 | 9.2051 | 9.1139 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 01/11/2024 | 2,234,111.38 | 9.4718 | -0.0433 | 9.4719 | 9.4718 | |
KWI ThaiESG-D | 01/11/2024 | 1,367,869.85 | 9.4667 | -0.0422 | 9.4668 | 9.4667 | |
Super Savings Funds (SSF) | |||||||
KWI EQ SSF | 01/11/2024 | 34,595,288.26 | 33.4657 | -0.0502 | 33.4658 | 33.4657 | |
KWI SENERGY-SSF | 30/10/2024 | 1,846,030.66 | 10.5582 | -0.5950 | 10.5583 | 10.5582 | |
Retirement Mutual Funds (RMF) | |||||||
KWI ASM RMF | 31/10/2024 | 59,442,978.74 | 11.6380 | 0.1118 | 11.6381 | 11.6380 | |
KWI FLEX RMF | 01/11/2024 | 40,269,331.99 | 21.1403 | -0.0104 | 21.1404 | 21.1403 | |
Long Term Equity Fund (LTF) | |||||||
KWI LTF | 01/11/2024 | 950,333,194.14 | 33.7911 | -0.0497 | 0.0000 | 33.7911 | |
Mutual Fund for Provident Fund | |||||||
KWI FIPVD | 01/11/2024 | 66,035,269.98 | 10.4665 | 0.0115 | 10.4666 | 10.4665 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to marketing-kwiam@kwiasia.com