基金名称 | 日期 | YTD | 3个月 | 6个月 | 1年 | 3年 | 5年 | 10年 | 自起始日以来 |
---|---|---|---|---|---|---|---|---|---|
货币市场基金 | |||||||||
KWI MONEY | 10/10/2024 | 1.43 | 0.46 | 0.91 | 1.81 | 0.97 | 0.65 | 0.82 | 1.10 |
Benchmark 1 | 1.26 | 0.43 | 0.83 | 1.65 | 0.96 | 0.77 | 1.04 | 1.51 | |
Standard Deviation Fund | 0.01 | 0.01 | 0.01 | 0.11 | 0.11 | 0.09 | 0.08 | 0.17 | |
Standard Deviation Benchmark | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.03 | 0.03 | 0.23 | |
股票基金 | |||||||||
KWI TTG6M1 | 10/10/2024 | -2.89 | 4.91 | -2.04 | -4.35 | -8.31 | |||
SET TR | 7.12 | 12.13 | 6.46 | 5.92 | -1.96 | ||||
Standard Deviation Fund | 0.79 | 0.92 | 0.84 | 13.42 | 12.44 | ||||
Standard Deviation Benchmark | 0.70 | 0.82 | 0.74 | 11.67 | 11.40 | ||||
KWI THEQ | 10/10/2024 | 4.91 | 10.90 | 5.87 | 5.08 | -1.11 | -0.23 | 1.54 | 7.13 |
SET TR | 7.12 | 12.13 | 6.46 | 5.92 | -0.64 | -0.58 | 1.59 | 6.37 | |
Standard Deviation Fund | 0.71 | 0.85 | 0.75 | 11.66 | 11.59 | 17.03 | 14.78 | 19.71 | |
Standard Deviation Benchmark | 0.71 | 0.82 | 0.74 | 11.72 | 11.28 | 18.56 | 16.18 | 20.36 | |
KWI EQ DIV | 10/10/2024 | 4.35 | 9.64 | 8.62 | 2.48 | 0.49 | 0.76 | 2.16 | 8.64 |
SETHD TR | 13.98 | 13.64 | 14.48 | 14.62 | 7.43 | 4.80 | 4.30 | 9.67 | |
Standard Deviation Fund | 0.69 | 0.89 | 0.74 | 11.28 | 11.16 | 16.84 | 14.73 | 16.74 | |
Standard Deviation Benchmark | 0.73 | 0.89 | 0.78 | 11.53 | 10.85 | 18.37 | 16.08 | 17.54 | |
KWI EQ | 10/10/2024 | 5.51 | 11.25 | 6.59 | 5.77 | -1.64 | 6.85 | ||
SET50 TR | 10.33 | 14.95 | 9.86 | 10.02 | 1.10 | 8.33 | |||
Standard Deviation Fund | 0.72 | 0.85 | 0.76 | 11.79 | 11.58 | 13.86 | |||
Standard Deviation Benchmark | 0.74 | 0.83 | 0.77 | 12.22 | 11.77 | 15.21 | |||
外国投资基金(FIF) | |||||||||
KWI AEPLUS-A | 10/10/2024 | 10.47 | -0.33 | 5.50 | 11.46 | -4.97 | 2.21 | 1.56 | |
Benchmark 2 | 12.42 | -1.76 | 4.30 | 8.55 | -2.89 | 6.46 | 5.03 | ||
Standard Deviation Fund | 0.84 | 1.03 | 0.90 | 13.33 | 16.04 | 17.18 | 16.68 | ||
Standard Deviation Benchmark | 0.84 | 1.03 | 0.89 | 13.27 | 14.20 | 15.42 | 15.03 | ||
KWI APREIT-A | 10/10/2024 | -1.76 | 9.05 | 4.14 | 8.35 | -5.69 | -4.16 | -0.71 | |
Benchmark 3 | 1.46 | 9.02 | 4.70 | 8.07 | -2.80 | -0.48 | 2.28 | ||
Standard Deviation Fund | 0.88 | 0.92 | 0.95 | 15.33 | 14.47 | 16.85 | 14.91 | ||
Standard Deviation Benchmark | 0.73 | 0.86 | 0.76 | 12.48 | 11.69 | 14.46 | 13.03 | ||
KWI APREIT-R | 10/10/2024 | -1.76 | 9.05 | 4.14 | 8.35 | -5.69 | -4.16 | -0.71 | |
Benchmark 3 | 1.46 | 9.02 | 4.70 | 8.07 | -2.80 | -0.48 | 2.28 | ||
Standard Deviation Fund | 0.88 | 0.92 | 0.95 | 15.33 | 14.47 | 16.85 | 14.91 | ||
Standard Deviation Benchmark | 0.73 | 0.86 | 0.76 | 12.48 | 11.69 | 14.46 | 13.03 | ||
KWI ASIAN SM | 10/10/2024 | 0.25 | -7.80 | -7.90 | 4.93 | -1.63 | 9.48 | 2.73 | 6.22 |
Benchmark 2 | 1.51 | -9.41 | -9.36 | 2.09 | -0.90 | 10.84 | 3.73 | 7.38 | |
Standard Deviation Fund | 0.93 | 1.11 | 0.98 | 14.51 | 14.57 | 16.42 | 15.02 | 14.36 | |
Standard Deviation Benchmark | 0.99 | 1.21 | 1.05 | 15.39 | 15.16 | 16.97 | 15.66 | 14.96 | |
KWI DRAGON | 10/10/2024 | 20.77 | 12.78 | 14.92 | 12.88 | -11.82 | 0.48 | 2.04 | 1.84 |
Benchmark 2 | 23.18 | 11.92 | 14.28 | 9.85 | -12.24 | 0.73 | 1.70 | 1.91 | |
Standard Deviation Fund | 1.58 | 2.03 | 1.66 | 24.60 | 26.18 | 25.57 | 22.17 | 22.01 | |
Standard Deviation Benchmark | 1.57 | 1.98 | 1.61 | 24.35 | 26.79 | 25.92 | 22.47 | 22.19 | |
KWI EE EURO | 10/10/2024 | 6.11 | -9.27 | -6.03 | 22.43 | -11.53 | 1.13 | -0.14 | -3.21 |
Benchmark 2 | 7.84 | -11.02 | -7.71 | 19.56 | -12.50 | 1.03 | 0.12 | -3.14 | |
Standard Deviation Fund | 1.00 | 1.09 | 1.03 | 15.52 | 29.36 | 27.89 | 23.70 | 27.05 | |
Standard Deviation Benchmark | 1.06 | 1.15 | 1.09 | 16.04 | 30.27 | 28.63 | 24.34 | 27.66 | |
KWI HCARE-A | 10/10/2024 | 6.46 | -4.60 | -1.05 | 8.05 | 5.22 | 10.73 | 5.85 | 6.02 |
Benchmark 2 | 8.50 | -6.15 | -2.37 | 5.39 | 6.39 | 12.32 | 7.28 | 7.53 | |
Standard Deviation Fund | 0.72 | 0.77 | 0.71 | 11.65 | 14.01 | 14.80 | 14.12 | 14.04 | |
Standard Deviation Benchmark | 0.80 | 0.88 | 0.77 | 12.72 | 14.99 | 15.62 | 14.87 | 14.80 | |
KWI HCARE-D | 10/10/2024 | 6.32 | -4.65 | -1.13 | 7.88 | 5.11 | 10.66 | 5.81 | 5.97 |
Benchmark 2 | 8.50 | -6.15 | -2.37 | 5.39 | 6.39 | 12.32 | 7.28 | 7.53 | |
Standard Deviation Fund | 0.72 | 0.77 | 0.71 | 11.65 | 14.01 | 14.80 | 14.12 | 14.04 | |
Standard Deviation Benchmark | 0.80 | 0.88 | 0.77 | 12.72 | 14.99 | 15.62 | 14.87 | 14.80 | |
KWI INDIA-A | 10/10/2024 | 16.86 | -3.21 | 5.66 | 26.17 | 7.33 | 15.82 | 8.68 | |
Benchmark 2 | 20.23 | -4.58 | 4.82 | 24.94 | 9.12 | 18.60 | 11.22 | ||
Standard Deviation Fund | 0.93 | 0.95 | 0.99 | 14.06 | 15.40 | 18.92 | 17.05 | ||
Standard Deviation Benchmark | 1.11 | 1.06 | 1.22 | 16.60 | 16.03 | 19.62 | 17.74 | ||
KWI INDIA-D | 10/10/2024 | 16.59 | -3.30 | 5.50 | 25.82 | 7.12 | 15.68 | 8.60 | |
Benchmark 2 | 20.23 | -4.58 | 4.82 | 24.94 | 9.12 | 18.60 | 11.22 | ||
Standard Deviation Fund | 0.93 | 0.96 | 0.99 | 14.06 | 15.40 | 18.92 | 17.05 | ||
Standard Deviation Benchmark | 1.11 | 1.06 | 1.22 | 16.60 | 16.03 | 19.62 | 17.74 | ||
KWI SENERGY-A | 09/10/2024 | 5.52 | -4.17 | -1.22 | 16.56 | 2.18 | |||
Benchmark 1: 2024 SENERGY H 75 BM | 7.75 | -0.78 | 2.37 | 18.93 | 0.21 | ||||
Standard Deviation Fund | 1.43 | 1.67 | 1.52 | 22.96 | 24.03 | ||||
Standard Deviation Benchmark | 1.40 | 1.64 | 1.44 | 22.67 | 24.46 | ||||
KWI USBANK-A | 10/10/2024 | 3.88 | 6.15 | 9.60 | 27.68 | -4.33 | 3.12 | -0.84 | |
Benchmark 2 | 6.57 | 5.96 | 9.75 | 25.98 | -2.68 | 6.62 | 1.27 | ||
Standard Deviation Fund | 1.44 | 1.76 | 1.48 | 24.47 | 24.98 | 30.47 | 28.44 | ||
Standard Deviation Benchmark | 1.49 | 1.81 | 1.54 | 24.80 | 25.37 | 30.82 | 28.97 | ||
KWI VIETNAM | 10/10/2024 | -4.92 | -6.81 | -10.73 | -5.89 | ||||
Benchmark 2 | 0.71 | -6.54 | -6.47 | -2.24 | |||||
Standard Deviation Fund | 0.91 | 0.93 | 0.98 | 0.90 | |||||
Standard Deviation Benchmark | 0.50 | 0.60 | 0.50 | 0.51 | |||||
Thailand ESG Funds (ThaiESG) | |||||||||
KWI ThaiESG-A | 10/10/2024 | -3.41 | 5.54 | -1.56 | -2.56 | ||||
SET ESG TR | 5.03 | 12.35 | 5.05 | 9.63 | |||||
Standard Deviation Fund | 0.78 | 0.98 | 0.84 | 0.76 | |||||
Standard Deviation Benchmark | 0.76 | 0.93 | 0.82 | 0.75 | |||||
KWI ThaiESG-D | 10/10/2024 | -3.46 | 5.53 | -1.57 | -2.61 | ||||
SET ESG TR | 5.03 | 12.35 | 5.05 | 9.63 | |||||
Standard Deviation Fund | 0.78 | 0.98 | 0.84 | 0.76 | |||||
Standard Deviation Benchmark | 0.76 | 0.93 | 0.82 | 0.75 | |||||
超级储蓄基金(SSF) | |||||||||
KWI EQ SSF | 10/10/2024 | 5.50 | 11.25 | 6.59 | 5.77 | -1.64 | 4.67 | ||
SET50 TR | 10.33 | 14.95 | 9.86 | 10.02 | 1.10 | 8.04 | |||
Standard Deviation Fund | 0.72 | 0.85 | 0.76 | 11.79 | 11.58 | 13.43 | |||
Standard Deviation Benchmark | 0.74 | 0.83 | 0.77 | 12.22 | 11.77 | 14.64 | |||
KWI SENERGY-SSF | 09/10/2024 | 5.51 | -4.18 | -1.24 | 16.53 | 2.15 | |||
Benchmark 1: 2024 SENERGY H 75 BM | 7.75 | -0.78 | 2.37 | 18.93 | 0.21 | ||||
Standard Deviation Fund | 1.43 | 1.67 | 1.52 | 23.01 | 24.07 | ||||
Standard Deviation Benchmark | 1.40 | 1.64 | 1.44 | 22.67 | 24.46 | ||||
养老公募基金(RMF) | |||||||||
KWI ASM RMF | 10/10/2024 | -0.55 | -8.06 | -8.29 | 4.00 | -2.32 | 8.75 | 2.00 | 1.50 |
Benchmark 2 | 1.51 | -9.41 | -9.36 | 2.09 | -0.90 | 10.84 | 3.73 | 3.24 | |
Standard Deviation Fund | 0.93 | 1.13 | 0.98 | 14.50 | 14.75 | 16.65 | 14.92 | 14.79 | |
Standard Deviation Benchmark | 0.99 | 1.21 | 1.05 | 15.39 | 15.16 | 16.97 | 15.66 | 15.53 | |
KWI FLEX RMF | 10/10/2024 | 2.56 | 4.45 | 3.38 | 2.84 | -0.77 | -0.10 | 0.72 | 4.88 |
Benchmark 4 | 4.54 | 4.94 | 3.80 | 4.34 | 0.41 | 1.51 | 3.08 | 7.79 | |
Standard Deviation Fund | 0.30 | 0.31 | 0.29 | 5.81 | 7.73 | 9.59 | 8.43 | 9.15 | |
Standard Deviation Benchmark | 0.15 | 0.17 | 0.16 | 3.26 | 4.13 | 6.59 | 5.76 | 6.70 | |
长期股票基金(LTF) | |||||||||
KWI LTF | 10/10/2024 | 5.74 | 11.33 | 6.74 | 6.07 | -1.37 | -0.27 | 1.77 | 7.41 |
SET50 TR | 10.33 | 14.95 | 9.86 | 10.02 | 1.10 | 0.17 | 1.97 | 6.60 | |
Standard Deviation Fund | 0.72 | 0.85 | 0.76 | 11.79 | 11.58 | 16.83 | 14.64 | 19.58 | |
Standard Deviation Benchmark | 0.74 | 0.83 | 0.77 | 12.22 | 11.77 | 18.82 | 16.34 | 20.40 | |
公募基金公积金 | |||||||||
KWI FIPVD | 10/10/2024 | 2.80 | 0.98 | 2.01 | 3.78 | 1.41 | |||
Benchmark 5 | 3.00 | 1.07 | 1.89 | 4.08 | 1.70 | ||||
Standard Deviation Fund | 0.05 | 0.05 | 0.06 | 0.74 | 0.88 | ||||
Standard Deviation Benchmark | 0.06 | 0.05 | 0.06 | 0.80 | 1.01 |
Benchmark 1 : 55% of Total Return of 3-month ThaiBMA ZRR Index + 45% of average interest rate for 3-month fixed deposits of an individual account with the amount less than 5 million Baht of 3 major banks, namely, Bangkok Bank, Kasikorn Bank and Siam Commercial Bank; after tax.
Benchmark 2 : Past performance of master fund in USD term converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 3 : S&P Pan Asia Ex-Japan, AU, NZ REIT Index is converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 4 : (1) 20% of SET Total Return Index (2) 10% of PF&REIT Total Return Index (3) 7% of ThaiBMA Short-term Government Bond Total Return Index (4) 21% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (5) 42% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 5 : (1) 10% of ThaiBMA Short-term Government Bond Total Return Index (2) 30% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (3) 60% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 6 : 100% of the past performance of the Master Fund, adjusted by 75% of the foreign exchange hedging for the conversion of the return to Thai Baht denomination on the investment date and 25% of the exchange rate of the Thai Baht against the US dollar on the calculation date of the return.
KWI GOV6M1 has no benchmark, the fund uses Buy-and-Hold strategy to generate the expected return in each interval period of approximately 6 months. Therefore, it is unnecessary to compare the fund’s return against benchmark.
The periods of 1 year and above are annualized.
The fund performance is prepared in accordance with AIMC standards.