Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
20.0005 + 0.4939
16 September 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
16/09/2025 51,454,085.29 20.0005 0.4939 20.3006 20.0005
15/09/2025 51,178,698.48 19.9022 0.4796 20.2008 19.9022
12/09/2025 50,912,773.95 19.8072 0.2612 20.1044 19.8072
11/09/2025 50,779,886.25 19.7556 -0.4460 20.0520 19.7556
10/09/2025 51,007,996.63 19.8441 0.7003 20.1419 19.8441
09/09/2025 50,653,045.62 19.7061 -0.3640 20.0018 19.7061
08/09/2025 50,823,260.27 19.7781 -0.4510 20.0749 19.7781
05/09/2025 51,052,738.52 19.8677 -0.4759 20.1658 19.8677
04/09/2025 51,406,760.60 19.9627 -0.0821 20.2622 19.9627
03/09/2025 51,445,900.70 19.9791 0.8597 20.2789 19.9791
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.