Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
16.5852 -0.7047
29 April 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
06/02/2025 30,829,246.87 17.3780 -0.0109 17.6388 17.3780
05/02/2025 34,740,043.41 17.3799 0.8320 17.6407 17.3799
04/02/2025 34,453,440.32 17.2365 -0.5229 17.4951 17.2365
03/02/2025 34,577,183.70 17.3271 -0.4584 17.5871 17.3271
31/01/2025 34,731,876.65 17.4069 0.2759 17.6681 17.4069
30/01/2025 34,630,396.09 17.3590 0.4299 17.6195 17.3590
29/01/2025 34,490,336.70 17.2847 -0.6501 17.5441 17.2847
28/01/2025 34,697,719.06 17.3978 0.7680 17.6589 17.3978
27/01/2025 34,424,663.84 17.2652 1.2604 17.5243 17.2652
24/01/2025 33,899,936.10 17.0503 0.9772 17.3062 17.0503
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.