Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
16.0561 + 1.0714
10 June 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
10/06/2025 25,130,855.66 16.0561 1.0714 16.2970 16.0561
06/06/2025 24,860,899.62 15.8859 1.3694 16.1243 15.8859
05/06/2025 24,457,017.12 15.6713 -0.9894 15.9065 15.6713
04/06/2025 24,716,683.33 15.8279 1.8159 16.0654 15.8279
30/05/2025 24,279,116.99 15.5456 -0.6455 15.7789 15.5456
28/05/2025 24,433,562.50 15.6466 0.2229 15.8814 15.6466
27/05/2025 24,388,715.40 15.6118 1.0806 15.8461 15.6118
23/05/2025 24,127,599.14 15.4449 -0.3626 15.6767 15.4449
22/05/2025 24,117,397.00 15.5011 -1.6939 15.7337 15.5011
21/05/2025 24,532,278.28 15.7682 -1.6399 16.0048 15.7682
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.