Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
18.4152 -0.2837
03 May 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
28/02/2024 35,769,820.72 18.6646 -0.2784 18.9447 18.6646
27/02/2024 35,768,917.24 18.7167 -0.8019 18.9976 18.7167
23/02/2024 35,470,109.16 18.8680 1.4681 19.1511 18.8680
22/02/2024 34,943,155.15 18.5950 0.5309 18.8740 18.5950
21/02/2024 33,772,278.82 18.4968 -1.3241 18.7744 18.4968
20/02/2024 34,152,399.58 18.7450 0.6973 19.0263 18.7450
16/02/2024 33,907,715.29 18.6152 -0.1046 18.8945 18.6152
15/02/2024 33,935,555.59 18.6347 1.5692 18.9143 18.6347
14/02/2024 33,348,154.37 18.3468 1.3361 18.6221 18.3468
13/02/2024 41,471,033.14 18.1049 -0.5892 18.3766 18.1049
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.