Foreign Investment Funds (FIF)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
9.3981 -0.7037
29 April 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
09/04/2025 11,571,294.49 9.0885 -4.4924 9.2249 9.0885
08/04/2025 12,110,932.10 9.5160 -0.7219 9.6588 9.5160
04/04/2025 12,197,709.63 9.5852 -3.3565 9.7291 9.5852
03/04/2025 12,620,369.41 9.9181 2.0192 10.0670 9.9181
02/04/2025 12,370,105.22 9.7218 -0.8981 9.8677 9.7218
01/04/2025 12,480,078.75 9.8099 0.4794 9.9572 9.8099
31/03/2025 12,436,271.06 9.7631 -0.7855 9.9096 9.7631
27/03/2025 12,534,674.50 9.8404 -0.3615 9.9881 9.8404
26/03/2025 12,579,061.67 9.8761 -1.2094 10.0243 9.8761
25/03/2025 12,732,937.17 9.9970 0.0520 10.1471 9.9970
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.